<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hurricane Billiards</title>
	<atom:link href="http://hurricaneseason2004.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://hurricaneseason2004.com</link>
	<description></description>
	<lastBuildDate>Thu, 20 Aug 2009 14:15:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Field Narrows at Women&#8217;s Great Lakes 9-Ball Classic</title>
		<link>http://hurricaneseason2004.com/?p=25</link>
		<comments>http://hurricaneseason2004.com/?p=25#comments</comments>
		<pubDate>Thu, 20 Aug 2009 14:15:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiards Information]]></category>

		<guid isPermaLink="false">http://hurricaneseason2004.com/?p=25</guid>
		<description><![CDATA[From the new Stardust Convention Center at the Blue Chip Casino, day two began with a web match featuring rookie Kathleen Moon and P&#038;B&#8217;s own Ewa Laurance. Ewa showed no mercy and defeated the young qualifier 9-0&#8230; 				   Liz Ford and Sarah Rousey matched up on the one loss side in what would [...]]]></description>
			<content:encoded><![CDATA[<p>From the new Stardust Convention Center at the Blue Chip Casino, day two began with a web match featuring rookie Kathleen Moon and P&#038;B&#8217;s own Ewa Laurance. Ewa showed no mercy and defeated the young qualifier 9-0&#8230; 				   Liz Ford and Sarah Rousey matched up on the one loss side in what would normally be a 2nd round winner&#8217;s bracket match. Although Liz put up a good fight, eventually Sarah gained the advantage and won 9-7. Meanwhile, Iris Ranola, who&#8217;d had a tough match against Jeanette Lee in the 2nd round winner&#8217;s bracket, came back today on the one loss side to face veteran player and Billiard Education Foundation Executive Director, Laura Smith.    According to Iris, Laura played very well and defeated Iris 9-3. Iris may have finally succumbed to the pressures of traveling as she&#8217;d been on the road along with many of the pros for several back-to-back international events.    Sarah Ellerby, back for her first event since mid 2008, also finished 33rd, along with top Arizona Women&#8217;s Billiard Tour player, Nicole Keeney; Exempt pro Sueyen Rhee and former Exempt player, Morgan Steinman.    Round 3 winner&#8217;s bracket action was fierce and included a fantastic web match between current #1 Ranked Monica Webb against up-and-comer Yu Ram Cha. Both players were like dogs with bone, not yielding one to the other until the score was 6-5 Monica. From that point, the wheels seemed to fall off of Monica&#8217;s game as Yu Ram won the next four games to send Monica to the one loss side. Monica goes on to face Kim Shaw for a berth in the final 16.    Jasmin Ouschan defeated a formidable Karen Corr 9-6. Jeanette Lee faced off against Ga Young Kim but the Little Devil Girl proved too strong and won easily 9-4. Vivian Villarreal, Xiaoting Pan &#038; Kelly Fisher all advanced, and once again Gerda Hofstatter and Allison Fisher matched up in &#8220;Groundhog Day&#8221; fashion. Allison is playing very well and defeated Gerda 9-4. Allison is definitely riding a high after finding out about her BCA Hall of Fame nomination and she&#8217;ll be inducted along with favorite Johnny Archer in a ceremony on October 22nd, in Chesapeake, VA.    The one tight match of the round was Japan&#8217;s Miyuki Sakai vs. former World 9 Ball Champion, Julie Kelly. The match went hill-hill, and although Julie fought like a lion, Miyuki came through in the end and advanced into the final 16.    On the one loss side, a great match ensued between veterans Laura Smith and Ewa Laurance. It looked as though Ewa would pull through but Laura wouldn&#8217;t give up and sank the 9 to win after a hard fought hill-hill match. Last year&#8217;s US Open surprise dark-horse, Pam Cimarelli, will play for a place in the final 16 on Saturday. Pam had defeated Helena Thornfeldt in the first round, but lost to Julie Kelly thereafter. She&#8217;s since picked her way through the one loss side, including a sound victory over Janet Atwell, 9-2. She goes on to face the #14 seed for this event, Melissa Herndon.    Check back to www.wpba.com for the most up-to-date brackets (posted after each round is completed).  CLICK HERE for a front row webstreaming seat to these featured matches!</p>
]]></content:encoded>
			<wfw:commentRss>http://hurricaneseason2004.com/?feed=rss2&amp;p=25</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Jasmin Ouschan Wins Great Lakes Classic</title>
		<link>http://hurricaneseason2004.com/?p=24</link>
		<comments>http://hurricaneseason2004.com/?p=24#comments</comments>
		<pubDate>Wed, 19 Aug 2009 14:15:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiards Information]]></category>

		<guid isPermaLink="false">http://hurricaneseason2004.com/?p=24</guid>
		<description><![CDATA[As several of the WPBA Sponsors looked on with the capacity crowd at the Blue Chip Casino, Kelly Fisher and Jasmin Ouschan stepped up for the lag in the finals of the 2009 WPBA Great Lakes Classic. Both had won events last year, and were looking to win their first title of the new season. [...]]]></description>
			<content:encoded><![CDATA[<p>As several of the WPBA Sponsors looked on with the capacity crowd at the Blue Chip Casino, Kelly Fisher and Jasmin Ouschan stepped up for the lag in the finals of the 2009 WPBA Great Lakes Classic. Both had won events last year, and were looking to win their first title of the new season. If Kelly won this event, she would vault back into the #1 position by herself. If she came in second, she would be tied for 1st place with Ga Young Kim. If Jasmin were to win, she&#8217;d tie for 2nd along with Xiaoting Pan and Monica Webb. 				 Jasmin won the lag and broke, but found herself embroiled in a safety battle with Kelly Fisher on several of the balls in the rack including the 7. Kelly stuck Jasmin directly behind the 9 but Jasmin was able to kick one side rail, leaving the 7 ball at the foot of the table and the cue ball near the 1st spot by the corner pocket. She attempted to cut the ball, missed but got lucky and left Jasmin hooked, the 7 ball having come to rest behind the 9. Jasmin kicked from the back rail, and the two kept going back and forth until finally Jasmin gained the upper hand and finished out the rack to win the first game of the match.    Kelly broke in game 2 but failed to pocket a ball. Jasmin had a touchy thin cut on the one and the crowd applauded as she made it with positing for the 2/9 combination. Just like that, she earned her 2nd game in just minutes of play to go up 2-0 and into game 3 with the break advantage. She pocketed the 3 ball, but the one proved unmake-able and she chose to play a great safety, striking the cue ball behind the 7 forcing Kelly to kick. She missed entirely giving Jasmin ball in hand, but Jasmin failed to take advantage of the opportunity and missed the 6 ball. As luck would have it, she didn&#8217;t leave Kelly an open shot so Kelly sent the 6 ball to the side rail behind the 7. Jasmin could see enough of the ball to play a great cross bank to the side pocket and left herself straight in on the 7. She drew back the cue ball for the 8, giving herself an out and taking a 3-0 lead.    Kelly broke but failed to pocket a ball and Jasmin made a pretty shot on the 1 with position for the 2. She wasn&#8217;t so perfect from the 3 to the four, though and was forced to play a safe. Her attempt failed and Kelly had an open shot to run out and post her first game of this final match, down 1-3.  Jasmin looked to fare better in game 5 as she had the break, but nothing fell for her. Several of the balls clustered around each other, preventing an easy run-out. Kelly made a beautiful cut shot on the one ball and tapped the 2 ball into a makeable position on the table. The crowd gasped as she undercut the 2, leaving Jasmin a wide open shot. The three barely cleared the 5 ball while the 4 was wide open in the side. Jasmin successfully navigated through all of these issues until she found herself straight in on the 6. Without missing a beat she force followed the cue ball (cheating the very tight pockets) down-table for great position on the 7, to the 8 and finally the 9 to retake a 3 game lead, 4-1.    Kelly broke and made a ball but her safety attempt came up short. Jasmin made a thin cut on the one, sending her cue ball up-table and snookering herself behind the 9 for the 2 ball. She jumped, struck the 2 and left Kelly with a side pocket cut shot. Kelly quickly came to the table and made short work of the rack, now facing a 2 game deficit instead of 3, down 2-4. Jasmin stepped up to break in game 7, and after pocketing a ball on the break, had a monster cluster to contend with as the 2, 6, 7 and 9 ball were all tied up on the side rail by the corner pocket. It was ugly! However, Jasmin calmly played the 2/7 carom, breaking the 2 away from the 6 and 9, giving herself the opportunity to run out and retake the 3 game lead. Kelly looked on without any expression as Jasmin ran out, up 5-2.    Much to Kelly&#8217;s chagrin, she scratched on the break. Jasmin played a great position shot from the 1 to the 2 ball to get in line and run out another rack. As Kelly crossed her arms in obvious frustration, Jasmin came around from the 2 to the 3, and from the 3 to the 5 squeezing between the 7/8 balls. Steve called out &#8220;10&#8243; and Jasmin took her extension on the 6 ball as she carefully thought out how she&#8217;d get position to the 7. Pocketing the 6 in the side and coming off the side rail, she was perfect on the 7, the 8 and the 9 to reach the hill, 6-2. It appeared as though Jasmin was putting on a clinic for all to see, including Kelly Fisher.    Jasmin continued on in game 9 with the break and pocketed 2 balls but found herself without a pocket for the one ball. She played safety and Kelly fired back with one of her own, starting a safety exchange. Jasmin slow rolled the cue ball, barely kissing the one, then onto the rail as Kelly came back to the table smiling at the great shot. The two competitors continued on with the safety battle of wits, which ended when Jasmin went for a bank shot into the side pocket. She barely missed, leaving Kelly a very thin cut into the corner pocket. She came up short and Jasmin had an open shot to the one ball. However, she still would face the 3 and 4 ball tied up near the side rail. Eyeing the shot, she played a beautiful throw/combination, pocketing the four and leaving perfect shape back on the 3 ball. With only four balls left on the table between her and victory, Jasmin strode around the &#8220;Zanzibar&#8221; table with confidence, and won her first event of 2009!    For full round results and tournament brackets, visit www.wpba.com</p>
]]></content:encoded>
			<wfw:commentRss>http://hurricaneseason2004.com/?feed=rss2&amp;p=24</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Billiards Expo Cues Up in Vegas</title>
		<link>http://hurricaneseason2004.com/?p=23</link>
		<comments>http://hurricaneseason2004.com/?p=23#comments</comments>
		<pubDate>Tue, 18 Aug 2009 14:15:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiards Information]]></category>

		<guid isPermaLink="false">http://hurricaneseason2004.com/?p=23</guid>
		<description><![CDATA[The 26th annual Billiard Congress of America Billiard &#038; Home Recreation Expo kicked off in Vegas with a brisk first day&#8217;s business.    The 150 exhibitors saw quite a few buyers on the show floor opening day, and exhibitors report that the nation&#8217;s billiard retailers and billiard clubs are there to shop!  [...]]]></description>
			<content:encoded><![CDATA[<p>The 26th annual Billiard Congress of America Billiard &#038; Home Recreation Expo kicked off in Vegas with a brisk first day&#8217;s business.    The 150 exhibitors saw quite a few buyers on the show floor opening day, and exhibitors report that the nation&#8217;s billiard retailers and billiard clubs are there to shop!    When not shopping for new cues, pool tables, poker tables and gameroom accessories, buyers are attending one of several BCA seminars, from improving online customer appeal to marketing in challenging economic times.    On the docket for today&#8217;s activities: A seminar on &#8220;Generation Youth&#8221; &#8211; and a new benefit for exhibitors as BCA will begin signing up exhibitor space for next year&#8217;s event, again to be staged in Las Vegas.    Stay tuned for more details and photos from the show&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://hurricaneseason2004.com/?feed=rss2&amp;p=23</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>BCA Billiards &amp; Home Recreation Expo Declared a Success!</title>
		<link>http://hurricaneseason2004.com/?p=22</link>
		<comments>http://hurricaneseason2004.com/?p=22#comments</comments>
		<pubDate>Mon, 17 Aug 2009 14:15:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiards Information]]></category>

		<guid isPermaLink="false">http://hurricaneseason2004.com/?p=22</guid>
		<description><![CDATA[The 26th Annual Billiard Congress of America (BCA) International Billiard &#038; Home Recreation Expo came to a successful conclusionat the Sands Expo and Convention Center in Las Vegas. Buyer attendance for the three-day event was 1,120. The number of companies exhibiting at the event was 116, while the total number of booths was 412. A [...]]]></description>
			<content:encoded><![CDATA[<p>The 26th Annual Billiard Congress of America (BCA) International Billiard &#038; Home Recreation Expo came to a successful conclusionat the Sands Expo and Convention Center in Las Vegas. Buyer attendance for the three-day event was 1,120. The number of companies exhibiting at the event was 116, while the total number of booths was 412. A smaller show to be sure, but exhibitors were pleased with the results.     &#8220;I was excited to see how well the show turned out and I am very pleased with all of the positive comments that I have received from both exhibitors and buyers,&#8221; said Ivan Lee, co-chair of the Expo and 2008-2009 chairman of the BCA Board of Directors. &#8220;Informally, the show was a roll-call for the billiard industry and the exhibitors that attended saw a strong show of support from the retail base. Many buyers commented that Las Vegas is the right place for the BCA Expo and they were happy to be back in Vegas. I was also impressed with the Business of Billiards Seminar Series. We had very good attendance at the seminars this year and the information presented was timely and very useful. If you are involved in the billiard industry and didn&#8217;t participate in the BCA Expo you missed out,&#8221; said Lee.    Kicking off the Expo was the BCA&#8217;s annual general membership meeting, where results of the 2009-2010 Board of Directors elections were announced: 				 Category 1 (Manufacturer/Distributor)   Tom Gregory (Toltec Lighting), three-year term   Eric Weber (CueStix International), three-year term   Fred Cohen (D&#038;R Industries/Championship LLC), three-year term   Skip Nemecek (Tweeten Fibre Co.), three-year term   Michael Serra (MBS Group, Inc.), two-year term   Thomas Rodgers (Robertson Billiard Supplies), one-year term   Category 3 (Room Operator)  Danny Kuykendall (Danny K&#8217;s Billiards), three-year term     In follow-up elections, Ivan Lee of Iwan Simonis, Inc. (pictured) accepted a one-year term as BCA Board chairman, as did each of the remaining seated officers: First Vice Chairman Renee Lyle (American Poolplayers Association); Second Vice Chairman Kathy Vegh (Danny Vegh&#8217;s Billiards &#038; Home); Secretary Eric Weber (CueStix International); and Treasurer Karim Belhaj (Predator Group).   The remaining directors include: Nick Alexander (Clicks Billiards); George Darafeev (Mikhail Darafeev, Inc.); Barry Hart (Viking Cue Mfg., Inc.); John Petti (Atlas Billiard Supplies); and Tony Stick (The Billiard Factory).   &#8220;The past year has been turbulent for the economy, as well as for our industry, and leading the Board though this period has been demanding,&#8221; said Lee. &#8220;However, I will accept the challenge to lead the Board once again and I will work diligently to ensure that the BCA&#8217;s key initiatives of enhancing the value of both membership and the BCA Expo will remain in focus. The Board members, individually and collectively, must remain dedicated and committed to the success of the BCA and I am confident that we can work together to accomplish our stated objectives.&#8221;     The BCA has secured the Las Vegas Convention Center for the 2010 Expo, which will take place June 24-26, 2010, and the Sands Expo and Convention Center, June 23-25, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://hurricaneseason2004.com/?feed=rss2&amp;p=22</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Brunswick Billiards Celebrates 165-Year History With New Pool Table</title>
		<link>http://hurricaneseason2004.com/?p=21</link>
		<comments>http://hurricaneseason2004.com/?p=21#comments</comments>
		<pubDate>Sun, 16 Aug 2009 14:15:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiards Information]]></category>

		<guid isPermaLink="false">http://hurricaneseason2004.com/?p=21</guid>
		<description><![CDATA[John D. Rockefeller founds the Standard Oil Company; Thomas Edison turns on the first functioning light bulb, and writers such as Mark Twain, Louisa May Alcott and Henry James publish some of their finest works. During this same time, 1870 to 1880, Brunswick Billiards was impressing connoisseurs across the country with its Exposition Novelty table, [...]]]></description>
			<content:encoded><![CDATA[<p>John D. Rockefeller founds the Standard Oil Company; Thomas Edison turns on the first functioning light bulb, and writers such as Mark Twain, Louisa May Alcott and Henry James publish some of their finest works. During this same time, 1870 to 1880, Brunswick Billiards was impressing connoisseurs across the country with its Exposition Novelty table, which is now being resurrected in honor of Brunswick Billiard&#8217;s 165-year anniversary celebration taking place in 2010&#8230; 				   The 1878 J.M. Brunswick and Balke Co. catalog defined the Exposition Novelty as a table manufactured for &#8220;gentlemen&#8217;s private residences&#8221; that was &#8220;a marvel of artistic excellence.&#8221;     With its superb workmanship, exquisite and elaborate inlay, and elegantly carved leg, the Exposition Novelty represents the contrast between that 19th Century decade&#8217;s sophisticated culture of innovation and the country&#8217;s untamed west. Accordingly, this stately and detailed table was a judge&#8217;s favorite of the age, winning gold medals in San Francisco and Cincinnati, and, as the 1878 catalog states, &#8220;wherever exhibited.&#8221;    &#8220;Brunswick produced more than 130 different table models during its first 100 years,&#8221; said Austin Rothbard, president of Brunswick Billiards. &#8220;But we chose to revive the Exposition Novelty due to the table&#8217;s heritage design that speaks to a bold era of art, culture and politics in America and around the world. It is an elegant table that finely represents how we&#8217;ve been connecting generations of billiards enthusiasts throughout our rich 165-year history.&#8221;    The commemorative antique replica Exposition Novelty boasts of magnificent craftsmanship through the use of sapele rails, solid white oak legs, a variety of beautifully grained veneers, solid brass rosettes and rail sights made of Asian Water Buffalo bone.  Each table features a limited edition brass Brunswick emblem, and will be offered with a matching cue rack and distinctive Brunswick Exposition Novelty cue.  Only 25, nine-foot Exposition Novelty tables will be made available to the public beginning October, 2009, in preparation for the company&#8217;s 165th anniversary celebration in 2010. The table, with matching cue rack and cue, retails for $39,999.    For more information about Brunswick Billiards and its product line, visit www.brunswickbilliards.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://hurricaneseason2004.com/?feed=rss2&amp;p=21</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New 9-Ball Stop on the Women&#8217;s Pro Billiard Tour</title>
		<link>http://hurricaneseason2004.com/?p=20</link>
		<comments>http://hurricaneseason2004.com/?p=20#comments</comments>
		<pubDate>Sat, 15 Aug 2009 14:15:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiards Information]]></category>

		<guid isPermaLink="false">http://hurricaneseason2004.com/?p=20</guid>
		<description><![CDATA[The Sky Ute Casino Resort in Ignacio, Colorado will host the WPBA September 16-20, 2009.    The Southern Ute Indian Tribe in conjunction with Sky Ute Casino Resort are pleased to announce that the Casino/Resort will be hosting the Women&#8217;s Professional Billiards Association&#8217;s Colorado Classic, taped to air October 18th, 2009 on ESPN. [...]]]></description>
			<content:encoded><![CDATA[<p>The Sky Ute Casino Resort in Ignacio, Colorado will host the WPBA September 16-20, 2009.    The Southern Ute Indian Tribe in conjunction with Sky Ute Casino Resort are pleased to announce that the Casino/Resort will be hosting the Women&#8217;s Professional Billiards Association&#8217;s Colorado Classic, taped to air October 18th, 2009 on ESPN. The competitive field will be made of 45 WPBA Exempt Professionals for 2009 with the remaining spots going to qualifiers and invited players. 				     This event caps off an exciting time for the Casino/Resort as the one year anniversary of the brand new facility nears. &#8220;As the General Manager/COO of Sky Ute Casino Resort,&#8221; said Matt Olin, &#8220;I could not be more pleased to be hosting a WPBA event. I am excited to bring professional billiards to the Four Corners region and I know our customers and guests are looking forward to it as well.&#8221;    Anne Craig, WPBA Event Administrator, echoes Mr. Olin&#8217;s sentiments. &#8220;It&#8217;s been quite a few years since the WPBA has had a Professional Tournament in this region and we are excited to bring our Classic Tour to such a fantastic facility and the beautiful surroundings that Sky Ute Casino Resort provides. Our players are looking forward to the hospitality that Sky Ute Casino Resort offers.&#8221;    The Sky Ute Casino in conjunction with the WPBA will kick off with a Charity Pro-Am benefiting their Peaceful Spirit Charity, which offers substance abuse treatment options for young persons. The preliminary rounds of tournament play begin Thursday, September 17th, 2009 at 11:00 am and run through Saturday night, when the field will be narrowed down to four players for the taping of the two semi-finals and final match on Sunday. Tickets go on sale August 1st, 2009.    Thanks to the WPBA&#8217;s Presenting Sponsor for Web Streaming 2009, Pooldawg.com, the WPBA and Sky Ute will offer live, free web streaming of one match per round during the non-televised portion of during the Colorado Classic. It was a huge success at the San Diego and Great Lakes Classic events, where featured players included Allison Fisher, Jeanette Lee, Ga Young Kim and Kelly Fisher, Gerda Hofstatter, Jasmin Ouschan, Xiaoting Pan, Ewa Mataya Laurance and Karen Corr.    About Sky Ute Casino &#038; Resort:   The new site includes a 45,000 square foot casino hosting hundreds of slot machines, blackjack tables, 3-card poker tables, crap tables, roulette and an exclusive private poker room. There is also a 200-seat Bingo hall, a 24-lane bowling center, a miniature golf course, a multiple of restaurants, and administrative offices. Built within the Casino/Resort is an 18,000 square foot ballroom designed to host conferences as well as a variety of live sporting and entertainment events. The ballroom can accommodate up to 1,800 seated persons. Also available are three separate meeting breakout rooms designed for a variety of events.   The Casino/Resort is built in conjunction with a 140-room luxury hotel; including an indoor pool, several retail spaces, a small fitness center, and a salon/day spa.     It has been the goal of both the Southern Ute Indian Tribe and Sky Ute Casino Resort to incorporate as much Southern Ute Culture into the new facility as space will allow. Both locals and visitors alike are exposed to a wide variety of Native American Art blending in with the architectural concepts throughout the complex. For more info, visit skyutecasino.com</p>
]]></content:encoded>
			<wfw:commentRss>http://hurricaneseason2004.com/?feed=rss2&amp;p=20</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Galveston World Classic Reaches Broadcast Agreement</title>
		<link>http://hurricaneseason2004.com/?p=19</link>
		<comments>http://hurricaneseason2004.com/?p=19#comments</comments>
		<pubDate>Fri, 14 Aug 2009 14:15:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiards Information]]></category>

		<guid isPermaLink="false">http://hurricaneseason2004.com/?p=19</guid>
		<description><![CDATA[Taylor Road Productions, working in conjunction with the International Pool Tour (IPT), will broadcast 11 hours of the Galveston World Classic on ESPN Star, the pan-Asian sport network. The deal was reached in cooperation with the IPT, who has agreed to provide the Galveston World Classic with 11 hours from its broadcasting agreement with ESPN [...]]]></description>
			<content:encoded><![CDATA[<p>Taylor Road Productions, working in conjunction with the International Pool Tour (IPT), will broadcast 11 hours of the Galveston World Classic on ESPN Star, the pan-Asian sport network. The deal was reached in cooperation with the IPT, who has agreed to provide the Galveston World Classic with 11 hours from its broadcasting agreement with ESPN Star.    The Galveston World Classic will be a combination of pool events which will be played at Moody Gardens in Galveston, TX. The tournaments will feature top professional men and women players along with amateur players with total prizes that according to organizers could exceed $900,000 USD. Some professional players already committed to play are Efren Reyes, Francisco Bustmante, Earl Strickland, Shane Van Boening, Johnny Archer and Nick Varner. The Galveston World Classic will take place September 11-20, 2009.    Louie Vickio of Taylor Road Productions said, &#8220;We&#8217;re extremely excited about reaching this milestone. This is a fantastic agreement for Taylor Road Productions and for the sport of pool and billiards. We really see great things in store for the future of the sport.&#8221;    Deno J. Andrews, IPT Director said, &#8220;We are delighted to share some of our Asian broadcasting hours with the Galveston World Classic.&#8221;    Taylor Road Productions will make more announcements concerning the event and top players that will be playing at The World Classic as the event date approaches. Entries, vendor spaces, stadium seating and VIP seating can be paid online at the Galveston World Classic web site.    About Taylor Road Productions  Taylor Road Productions is the producer and promoter of the Galveston World Classic from September 11-20, 2009 at Moody Gardens in Galveston, TX. The vision of the company is to produce pool and billiard events that promote the sport to a new level with large cash prizes, televised events and high profile events for all to experience. The company web site is The World Classic.</p>
]]></content:encoded>
			<wfw:commentRss>http://hurricaneseason2004.com/?feed=rss2&amp;p=19</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>P&amp;B&#8217;s 8-Ball Blog on Technorati</title>
		<link>http://hurricaneseason2004.com/?p=18</link>
		<comments>http://hurricaneseason2004.com/?p=18#comments</comments>
		<pubDate>Thu, 13 Aug 2009 14:10:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiards Information]]></category>

		<guid isPermaLink="false">http://hurricaneseason2004.com/?p=18</guid>
		<description><![CDATA[Forgive the intrustion 8-Ball Blog fans &#8211; Just updating some info &#8211; More pool news soon!    Shoot Straight!  Shari &#038; The P&#038;B Crew    4t9cszn5r2
]]></description>
			<content:encoded><![CDATA[<p>Forgive the intrustion 8-Ball Blog fans &#8211; Just updating some info &#8211; More pool news soon!    Shoot Straight!  Shari &#038; The P&#038;B Crew    4t9cszn5r2</p>
]]></content:encoded>
			<wfw:commentRss>http://hurricaneseason2004.com/?feed=rss2&amp;p=18</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Regional Tour to Debut in Florida</title>
		<link>http://hurricaneseason2004.com/?p=17</link>
		<comments>http://hurricaneseason2004.com/?p=17#comments</comments>
		<pubDate>Wed, 12 Aug 2009 14:10:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiards Information]]></category>

		<guid isPermaLink="false">http://hurricaneseason2004.com/?p=17</guid>
		<description><![CDATA[Holy pink flamingos! Women pool players in Florida lost out this year when the Ladies Spirit Tour, founded by Heather Barkley and Bonnie Coats, folded its tent. But West Palm Beach&#8217;s Mimi McAndrews has announced that a new Flamingo Billiards Tour, recognized as a regional tour by the Women&#8217;s Pro Billiard Association, will debut its [...]]]></description>
			<content:encoded><![CDATA[<p>Holy pink flamingos! Women pool players in Florida lost out this year when the Ladies Spirit Tour, founded by Heather Barkley and Bonnie Coats, folded its tent. But West Palm Beach&#8217;s Mimi McAndrews has announced that a new Flamingo Billiards Tour, recognized as a regional tour by the Women&#8217;s Pro Billiard Association, will debut its first event on August 15 at Ultimate Billiards in Ft. Pierce, Florida.    The event will be open to all pro and amateur players and will serve as a qualifier for a 2009 pro tour stop. High point winners through regional tour play this year will be invited to the WPBA&#8217;s National Regional Championships in January 2010.    For more info on the fledgling flamingos, visit FlamingoBilliardsTour.com</p>
]]></content:encoded>
			<wfw:commentRss>http://hurricaneseason2004.com/?feed=rss2&amp;p=17</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>69th Predator World Straight Pool Championship</title>
		<link>http://hurricaneseason2004.com/?p=16</link>
		<comments>http://hurricaneseason2004.com/?p=16#comments</comments>
		<pubDate>Tue, 11 Aug 2009 14:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiards Information]]></category>

		<guid isPermaLink="false">http://hurricaneseason2004.com/?p=16</guid>
		<description><![CDATA[For the fourth straight year, Dragon Promotions will produce the Annual Predator World 14.1 Championship, marking the 69th running of this prestigious title. Comet Billiards will host this year&#8217;s event playing on beautiful Brunswick Gold Crown tables and using Simonis Cloth, Master Chalk, and the Laser Rack. Play begins August 24, 2009 and ends with a new [...]]]></description>
